﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Secret Laboratory</title>
	<atom:link href="http://www.lab.envirex.cz/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lab.envirex.cz</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 15:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by 2730 - is this a average performance?</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-6017</link>
		<dc:creator>2730 - is this a average performance?</dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-6017</guid>
		<description>[...] can be adjust in Tablet PC Properties under Control Panel. You can also use this brilliant tool Tablet Pressure Curve Tool &#124; Secret Laboratory   Also, I think this is normal, my X201T behaves the same way. I don&#039;t find it any kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] can be adjust in Tablet PC Properties under Control Panel. You can also use this brilliant tool Tablet Pressure Curve Tool | Secret Laboratory   Also, I think this is normal, my X201T behaves the same way. I don&#039;t find it any kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by Karel Zídek</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5826</link>
		<dc:creator>Karel Zídek</dc:creator>
		<pubDate>Tue, 03 Apr 2012 21:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5826</guid>
		<description>Sadly I don&#039;t have personal experience neither with intuos4 neither with intuos5. But I remember when Intuos4 was entering market there was a lot of complaints about usb connectors, fast wearing tips and so on... but in the end everybody in design business was (and still is) using intuos4 and except probably few unlucky guys problems generally disappeared. And i believe the same &quot;hype&quot; is going on with intuos5. So it is wise to consider what are people complaining about, but some problems will be fixed in the newer drivers and after few years it could be difference to work with one generation old tablet or two generation old... The happy customers with intuos5 are probably still drawing and they don&#039;t have time to &quot;chat&quot; about their awesome new toy so on discussion forums is always some disproportion.</description>
		<content:encoded><![CDATA[<p>Sadly I don&#8217;t have personal experience neither with intuos4 neither with intuos5. But I remember when Intuos4 was entering market there was a lot of complaints about usb connectors, fast wearing tips and so on&#8230; but in the end everybody in design business was (and still is) using intuos4 and except probably few unlucky guys problems generally disappeared. And i believe the same &#8220;hype&#8221; is going on with intuos5. So it is wise to consider what are people complaining about, but some problems will be fixed in the newer drivers and after few years it could be difference to work with one generation old tablet or two generation old&#8230; The happy customers with intuos5 are probably still drawing and they don&#8217;t have time to &#8220;chat&#8221; about their awesome new toy so on discussion forums is always some disproportion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by Brian</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5825</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 03 Apr 2012 21:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5825</guid>
		<description>Thanks so much for your help
I just told my friend that is heavy handed when he draws on his Wacom intuos 4 
so he just upgrade to the lastest driver for his model and he said he notice a great difference right way he is very happy 

Now I been over reading at Wacom forum and some  people don&#039;t seem to be too happy about the new intuos 5
I think I might go with the intuos 4 
Unless you have notice something different and better beside the muilt touch thingy that can have better control over drawing straight lines and curves better  that 5 can do better then 4?</description>
		<content:encoded><![CDATA[<p>Thanks so much for your help<br />
I just told my friend that is heavy handed when he draws on his Wacom intuos 4<br />
so he just upgrade to the lastest driver for his model and he said he notice a great difference right way he is very happy </p>
<p>Now I been over reading at Wacom forum and some  people don&#8217;t seem to be too happy about the new intuos 5<br />
I think I might go with the intuos 4<br />
Unless you have notice something different and better beside the muilt touch thingy that can have better control over drawing straight lines and curves better  that 5 can do better then 4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by Karel Zídek</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5823</link>
		<dc:creator>Karel Zídek</dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5823</guid>
		<description>Wacom have three &quot;classes&quot; of tablet product. The most basic (entry level) &quot;class&quot; is now called Bamboo. Second &quot;class&quot; - Intuoso is considered for general professional work and is mostly used by graphics designers. The third &quot;class&quot; named clinq is really expensive, but you are able to literally draw on the monitor.

I could recommend Concept Art forum - Wacom section  (http://www.conceptart.org/forums/forumdisplay.php?f=155) - there is a lot of threads about wacom tablets. But, of course, it is discussion forum so expect that there is a lot of people with problems. Users without problems does not talk about their &quot;positive experience&quot; on the web.

You can use this tool with Intuoso tablets. There is a lot of users with intuoso tablets that are using this tool. The &quot;sensitivity&quot; of pen is a quite personal so some users can work without pressure curve modification, but some with &quot;lighter hands&quot; appreciate some adjustments. And yes, the new driver should have implemented functionality of this tool so it is not necessary to use this tool and use driver settings instead.</description>
		<content:encoded><![CDATA[<p>Wacom have three &#8220;classes&#8221; of tablet product. The most basic (entry level) &#8220;class&#8221; is now called Bamboo. Second &#8220;class&#8221; &#8211; Intuoso is considered for general professional work and is mostly used by graphics designers. The third &#8220;class&#8221; named clinq is really expensive, but you are able to literally draw on the monitor.</p>
<p>I could recommend Concept Art forum &#8211; Wacom section  (<a href="http://www.conceptart.org/forums/forumdisplay.php?f=155" rel="nofollow">http://www.conceptart.org/forums/forumdisplay.php?f=155</a>) &#8211; there is a lot of threads about wacom tablets. But, of course, it is discussion forum so expect that there is a lot of people with problems. Users without problems does not talk about their &#8220;positive experience&#8221; on the web.</p>
<p>You can use this tool with Intuoso tablets. There is a lot of users with intuoso tablets that are using this tool. The &#8220;sensitivity&#8221; of pen is a quite personal so some users can work without pressure curve modification, but some with &#8220;lighter hands&#8221; appreciate some adjustments. And yes, the new driver should have implemented functionality of this tool so it is not necessary to use this tool and use driver settings instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by Brian</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5822</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5822</guid>
		<description>For give me i am trying to understand before i buy So are you saying that the intuos models are pro level Tablets?

So are you saying if I buy either the Wacom intuos 4 or 5 I won&#039;t need this Tablet Pressure Curve Tool ?</description>
		<content:encoded><![CDATA[<p>For give me i am trying to understand before i buy So are you saying that the intuos models are pro level Tablets?</p>
<p>So are you saying if I buy either the Wacom intuos 4 or 5 I won&#8217;t need this Tablet Pressure Curve Tool ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by Karel Zídek</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5821</link>
		<dc:creator>Karel Zídek</dc:creator>
		<pubDate>Tue, 03 Apr 2012 19:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5821</guid>
		<description>Ok, thanks for bug-report.</description>
		<content:encoded><![CDATA[<p>Ok, thanks for bug-report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by Karel Zídek</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5820</link>
		<dc:creator>Karel Zídek</dc:creator>
		<pubDate>Tue, 03 Apr 2012 19:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5820</guid>
		<description>It is possible to use it with Intuoso tablets to customize pressure curve. This tool was developed because pressure curve setting was removed from tablet configuration at some point. But as I saw on some screenshots the feature is back in newest drivers of pro-level tablets (6.2.0w5) and it does the same job. (probably Wacom noticed, that there is too many peoples messing with pressure curve so they finally decided to implement the feature back)</description>
		<content:encoded><![CDATA[<p>It is possible to use it with Intuoso tablets to customize pressure curve. This tool was developed because pressure curve setting was removed from tablet configuration at some point. But as I saw on some screenshots the feature is back in newest drivers of pro-level tablets (6.2.0w5) and it does the same job. (probably Wacom noticed, that there is too many peoples messing with pressure curve so they finally decided to implement the feature back)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by Brian</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5819</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 03 Apr 2012 19:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5819</guid>
		<description>Hi I have a laptop runing widows 7 x64 
With photoshop cs5 for drawing and painting
And ZBrush 4r2 for sculpting 
Soon get painter 

At this time I have a wacom bamboo fun
But it&#039;s time to upgrade so I was going for either the medium Wacom intuos 4 or new 5 
So my question is will this  has anybody use this  Tablet-Pressure-Curve-Tool 
with the wacoms I mention above?</description>
		<content:encoded><![CDATA[<p>Hi I have a laptop runing widows 7 x64<br />
With photoshop cs5 for drawing and painting<br />
And ZBrush 4r2 for sculpting<br />
Soon get painter </p>
<p>At this time I have a wacom bamboo fun<br />
But it&#8217;s time to upgrade so I was going for either the medium Wacom intuos 4 or new 5<br />
So my question is will this  has anybody use this  Tablet-Pressure-Curve-Tool<br />
with the wacoms I mention above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by taster</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5817</link>
		<dc:creator>taster</dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5817</guid>
		<description>oh, and thank you for this great tool!!</description>
		<content:encoded><![CDATA[<p>oh, and thank you for this great tool!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by taster</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5816</link>
		<dc:creator>taster</dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5816</guid>
		<description>same here!</description>
		<content:encoded><![CDATA[<p>same here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by royi</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5620</link>
		<dc:creator>royi</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5620</guid>
		<description>Finally my tablet feels like I expected it to feel when I bought it. Big thanks!</description>
		<content:encoded><![CDATA[<p>Finally my tablet feels like I expected it to feel when I bought it. Big thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablet Pressure Curve Tool by Alvyn</title>
		<link>http://www.lab.envirex.cz/?page_id=3&#038;cpage=2#comment-5535</link>
		<dc:creator>Alvyn</dc:creator>
		<pubDate>Mon, 20 Feb 2012 07:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.envirex.cz/lab/?page_id=3#comment-5535</guid>
		<description>This new version is working fine so far!  Thanks again!</description>
		<content:encoded><![CDATA[<p>This new version is working fine so far!  Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

